NIVA BUPA HEALTH INSURANCE COMPANY LIMITED
Composition of Board Committees
Audit Committee
Name | Category | Designation |
---|---|---|
Mr. Pradeep Pant | Independent Director | Chairman |
Mr. Chandrashekhar Bhaskar Bhave | Independent Director | Member |
Ms. Geeta Dutta Goel | Independent Director | Member |
Mr. David Martin Fletcher | Non-Executive Director | Member |
Nomination & Remuneration Committee
Name | Category | Designation |
---|---|---|
Mr. Pradeep Pant | Independent Director | Chairman |
Mr. Chandrashekhar Bhaskar Bhave | Independent Director | Member |
Ms. Geeta Dutta Goel | Independent Director | Member |
Mr. David Martin Fletcher | Non-Executive Director | Member |
Risk Management Committee
Name | Category | Designation |
---|---|---|
Ms. Geeta Dutta Goel | Independent Director | Chairman |
Mr. Pradeep Pant | Independent Director | Member |
Mr. David Martin Fletcher | Non-Executive Director | Member |
Mr. Maninder Singh Juneja | Non-Executive Director | Member | Ms. Penelope Ruth Dudley | Non-Executive Director | Member |
Mr. Krishnan Ramachandran | Managing Director & CEO | Member |
Mr. Vishwanath Mahendra | Chief Financial Officer | Member |
Mr. Manish Sen | Appointed Actuary | Member |
Ms. Joanne Woods | Chief Risk Officer | Member |
Stakeholders Relationship Committee
Name | Category | Designation |
---|---|---|
Mr. Pradeep Pant | Independent Director | Chairman |
Ms. Penelope Ruth Dudley | Non-Executive Director | Member |
Mr. Maninder Singh Juneja | Non-Executive Director | Member |
CSR, ESG and Climate Change Committee
Name | Category | Designation |
---|---|---|
Mr. Pradeep Pant | Independent Director | Chairman |
Mr. David Martin Fletcher | Non-Executive Director | Member |
Mr. Krishnan Ramachandran | Managing Director & CEO | Member |